N =  22
Energy =  185.28753614930750

             X                 Y                 Z
 1  -0.08537456772914, -0.33972990126036,  0.93664015362074
 2   0.38248804442669, -0.92385260189736,  0.01411615521756
 3   0.35044622693880, -0.60835762339999, -0.71210142822176
 4   0.89693198677807, -0.38971947660373, -0.20888212142274
 5  -0.87736032765055, -0.45303615087245, -0.15810471677845
 6  -0.47755157831404,  0.83837078989366, -0.26282866796232
 7   0.28275878978531,  0.86872296153555, -0.40665450065142
 8   0.90554647359579,  0.06262525451798,  0.41959940616592
 9   0.56140231651985,  0.76777746973063,  0.30878017420194
10   0.87350465515210,  0.37812023343064, -0.30661817705081
11  -0.28275878978531, -0.86872296153555,  0.40665450065142
12   0.33994187428662,  0.30567817334024,  0.88938201941004
13  -0.77844112126475, -0.29263842142694,  0.55533068979557
14  -0.16544923995829,  0.44871355274417, -0.87822701881742
15  -0.33994187428662, -0.30567817334024, -0.88938201941004
16  -0.82647397642418,  0.18031005430508, -0.53331890141837
17  -0.89693198677807,  0.38971947660373,  0.20888212142274
18   0.55085860804800, -0.55007869841282,  0.62766887726880
19  -0.15832754254746,  0.90304544995911,  0.39930102000751
20  -0.42951872411041,  0.36542231457694,  0.82582092347421
21   0.48482926215001,  0.10006939932616, -0.86886518049786
22  -0.31057850883242, -0.87676112121444, -0.36719330900526

Distances
    1  1.187916361064   12
    2  1.726397816803   24
    3  1.509849796268   12
    4  1.355929969204   24
    5  1.843995937824   24
    6  1.427970962084   12
    7  0.774389424831   24
    8  0.792436598287   12
    9  1.980352970278    6
   10  1.311622503889   12
   11  0.737904140138   12
   12  1.943812064973   12
   13  1.776147674914   12
   14  1.414213562373   12
   15  2.000000000000    3
   16  0.919401673316   12
   17  1.632993179846    6

    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22
 1  0  1  2  3  4  2  5  1  6  2  7  7  8  9  5  2 10 11  4  8 12  6
 2     0  8  7  4  9  5  1  2  6  7  3  6  2 10  2  5 11 12  2  4  8
 3        0  7  4  2  3  6  2  1 10  5  2  1  7  6  5  4 12  9 11  8
 4           0 13  5 14  7 10  7 14 14  5  3 14  5 15 16 13  5 16 10
 5              0  4 13 12 12 12 16 13 11  4 16 11 16 17 17  4 17 11
 6                 0  7  2  1  6  5  3  6  8 10  8  7 12 11  1  4  2
 7                    0 10  7  7 15 14  5  7 14 10 14 13 16  3 16  5
 8                       0  8  8  3  7  2  2  5  9  5 11  4  6  4  2
 9                          0  8  5  7  2  6  5  2  3  4 11  1  4  9
10                             0  5 10  9  1  3  2  5  4  4  2 11  2
11                                0 14  7  5 14  3 14 16 13 10 13  7
12                                   0 10  5 15  5 14 16 16  7 13  5
13                                      0  2  3  1  7  4  4  8 12  1
14                                         0  7  8 10 12  4  2 11  6
15                                            0  7 14 13 13  5 16  7
16                                               0  7 12  4  6  4  1
17                                                  0 13 16  7 13  3
18                                                     0 17  4 17  4
19                                                        0 11 17 12
20                                                           0 12  2
21                                                              0  4
22                                                                 0