N =  13
Energy =   58.85323061170244

             X                 Y                 Z
 1   0.05292425965854, -0.83790881423107, -0.54323829188807
 2   0.47276350840958,  0.34260952805535,  0.81185797797518
 3  -0.07135658514504,  0.93119822473295,  0.35746063281239
 4   0.08831940925803, -0.44700081209818,  0.89016288168620
 5  -0.75587432031132,  0.61343840827196, -0.22879539145416
 6   0.90782799944293,  0.41932997135609,  0.00327086379254
 7  -0.36478531288162, -0.88910676226719,  0.27644319632902
 8  -0.92626033119856, -0.32604057007372, -0.18904852687585
 9   0.19113378437734,  0.77892379819239, -0.59728183722523
10   0.77477170458192, -0.60567004279921,  0.18136318544520
11  -0.34356905502620, -0.00742104646959, -0.93909809524762
12   0.65967130965493, -0.12653736664967, -0.74082525473928
13  -0.68634538101074,  0.15812819553012,  0.70987709622413

Distances
    1  1.845582415354    4
    2  1.989081194083    2
    3  1.486169844651    4
    4  1.690987356801    4
    5  1.615605776644    2
    6  0.921401247558    4
    7  1.160285289051    2
    8  1.623628736538    4
    9  1.048830721161    4
   10  1.001809295678    4
   11  0.955631690037    4
   12  1.763209432357    4
   13  0.881710503847    2
   14  1.632745733979    4
   15  1.582808275281    1
   16  1.501785757879    2
   17  1.178120018700    4
   18  1.963356164221    2
   19  1.757629656717    2
   20  1.930272969729    2
   21  0.999394660741    2
   22  1.029559141254    4
   23  1.999333070601    2
   24  1.677351531100    1
   25  1.045584861382    2
   26  1.692341986048    4
   27  1.010486860598    1
   28  1.731351449179    1

    1  2  3  4  5  6  7  8  9 10 11 12 13
 1  0  1  2  3  4  5  6  7  8  9 10 11 12
 2     0  6 13 14  6 15  1 16 17 18 14 17
 3        0  3 11  7  1  5 10 12  8  4  9
 4           0 19  3 13  3 20 21 20 19 21
 5              0  4 14 11 22 23 22 24 25
 6                 0  1  2 10  9  8 11 12
 7                    0  6 18 17 16 14 17
 8                       0  8 12 10  4  9
 9                          0 26 27 22 26
10                             0 26 25 28
11                                0 22 26
12                                   0 23
13                                      0