N =  15
Energy =   80.67024411429392

             X                 Y                 Z
 1   0.30884515058659,  0.90510471121471,  0.29223301438421
 2  -0.61383434989807,  0.72422572535659,  0.31417270667092
 3   0.63477771492650, -0.04898298339339,  0.77114066159850
 4  -0.29735090362312, -0.14633261355766, -0.94348778811593
 5  -0.09410711734564,  0.31505831863336,  0.94439510075223
 6   0.62160124792603, -0.21150788488163, -0.75423889001410
 7  -0.75741390123109, -0.18650603918766,  0.62573131579651
 8  -0.40186767615877,  0.73155149465663, -0.55075836945470
 9  -0.64700942364219, -0.75847143186698, -0.07810181022134
10  -0.95328547093427,  0.04827912785151, -0.29818775414077
11   0.42276756545429,  0.64811731361761, -0.63341260911743
12   0.08543893689411, -0.88727271212461, -0.45326297265654
13   0.74459248211787, -0.65987690652190,  0.10071992758454
14   0.95833999151096,  0.28538597927538,  0.01180269053264
15  -0.01149424657101, -0.75877209911729,  0.65125477648682

Distances
    1  0.940497750256    6
    2  1.116184527782    6
    3  1.732050809242    3
    4  0.967388578869    6
    5  1.561967833497    6
    6  1.954044890278    6
    7  1.635762962654    6
    8  1.538084362947    6
    9  0.913627182708    6
   10  1.882392585417    3
   11  0.973198952646    6
   12  0.890555615400    6
   13  1.534069992588    6
   14  1.406504159947    6
   15  1.916994487611    6
   16  1.951057570246    3
   17  1.660042201025    3
   18  0.832956342784    3
   19  1.852372745044    3
   20  1.693388585960    3
   21  1.582298018027    6

    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
 1  0  1  2  3  4  5  5  2  6  7  4  6  7  1  3
 2     0  8  5  9 10 11 12 13 11 14 15 16 17  7
 3        0  6 18 13 14 19 20 15 21 21  9 12  4
 4           0  6  1  7  4  2  1  2  4  5  7  3
 5              0 15 12 21 21 13 20 19  8 14  2
 6                 0 16 14  8 17 12  9 11 11  7
 7                    0 13  9 11 15  8 17 10  1
 8                       0 21  9 18 20 15  8  6
 9                          0 12 19 18 14 15  4
10                             0  8 14 10 16  5
11                                0 21 13  9  6
12                                   0 12 13  2
13                                      0 11  1
14                                         0  5
15                                            0