N =  16 (2)
Energy =   92.92035396234461

             X                 Y                 Z
 1  -0.11564934688362, -0.45611058279735, -0.88237654367376
 2  -0.21185951021077,  0.97352308270011, -0.08583912501494
 3   0.63823805374955, -0.76812271983004,  0.05137775809515
 4   0.64117067366140,  0.71497983188846, -0.27875438513023
 5  -0.84380809002015,  0.47133611793058,  0.25657390972325
 6  -0.01268589797089, -0.72495319505908,  0.68868129999754
 7  -0.77215247737937, -0.40813759573353,  0.48703619436932
 8   0.32121938264953,  0.75289718550532,  0.57442487434687
 9   0.14366770349070,  0.41811095882347, -0.89696310798462
10  -0.85570268070890, -0.37605299181287, -0.35546739593976
11   0.70814947952590, -0.25701684285194, -0.65762197130085
12   0.53061198011097, -0.09328858116665,  0.84246552878241
13  -0.66159378590018,  0.40013081720988, -0.63418372068133
14  -0.18556077245003, -0.96721645976412, -0.17337681416241
15   0.98668448540003,  0.06921075410141,  0.14718558960577
16  -0.31072919707585,  0.25071022088539,  0.91683790891749

Distances
    1  1.639384235734    8
    2  1.239997936515    4
    3  1.519404163859   16
    4  1.597216506971   16
    5  1.942890743765    8
    6  0.911987611926   16
    7  0.876810949682    8
    8  1.877331532402    8
    9  1.045372824864    8
   10  1.853878999077    8
   11  1.960946275946    4
   12  0.847243977929    8
   13  1.386598408919    8

    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16
 1  0  1  2  3  1  4  3  5  6  6  7  8  9  7  4  5
 2     0  5  6  7  8  4  7  9  3  1  4  6  5  3  2
 3        0  3  5  6  3  1  4  4  7  9  8  7  6  1
 4           0  4 10 11  6 12 10  9 13 13  8 12  4
 5              0  3  6  2  3  9  5  4  6  1  8  7
 6                 0 12  3 11 13  4 12 10  6 13  9
 7                    0  4 10 12  8 13 13  9 10  6
 8                       0  3  8  1  6  4  5  9  7
 9                          0 13  6 10 12  4 13  8
10                             0  4 10 12  6 11  3
11                                0  3  3  2  6  5
12                                   0 11  3 12  6
13                                      0  3 10  4
14                                         0  4  1
15                                            0  3
16                                               0