N =  17
Energy =  106.0504048286186

             X                 Y                 Z
 1  -0.93457587572414,  0.04802911257308,  0.35250693164802
 2  -0.25066185859890, -0.13436671186908,  0.95870444840172
 3   0.57205065672100,  0.01144286034541,  0.82013846824313
 4  -0.10173818014681, -0.40223865792265, -0.90986449802869
 5   0.54353180806368,  0.74355253594576, -0.38949043622617
 6  -0.82385928113661,  0.38372377294030, -0.41714739716979
 7  -0.12217453472835,  0.44416690192362, -0.88757486799677
 8  -0.54353177257890, -0.74355256718967,  0.38949042609913
 9  -0.00832327004117, -0.96011165436526, -0.27949299513195
10   0.98442160742670,  0.14904423350677,  0.09327333643552
11   0.41196601865629,  0.77210951941400,  0.48387073635710
12  -0.78480241034075, -0.46230932711212, -0.41274115712936
13  -0.40743488471567,  0.63939300611618,  0.65205321749566
14  -0.27194800137737,  0.95450533987744, -0.12232677831245
15   0.65430458100277, -0.05363545893921, -0.75432668839380
16   0.32179375449925, -0.75743196449592,  0.56810703104708
17   0.76098164269924, -0.63232094046714, -0.14517977724712

Distances
    1  0.931923842872   10
    2  1.577954789003   20
    3  1.794189301959   10
    4  0.846945603439   20
    5  1.534510982956   10
    6  0.883676878278   10
    7  1.507884479311   10
    8  1.939060971678   10
    9  1.219115213031    5
   10  1.893537312324   10
   11  1.902113050939    5
   12  1.414213558259   10
   13  1.175570484053    5
   14  2.000000000000    1

    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17
 1  0  1  2  2  3  4  5  6  7  8  5  1  4  9  8  7 10
 2     0  4 10  3  2  8  6  7  5  9  7  4  5  8  1  2
 3        0 11 12 11 10 12  2  4  4 10 13  2  2  4 13
 4           0 12 13  4 12  4  2 10  4 11  2  4  2 13
 5              0 12  6 14  3  6  6  3 12  6  6  3 12
 6                 0  4 12  2 10  2  4 13  4  2 10 11
 7                    0  3  5  7  7  9  2  1  1  8  2
 8                       0  6  3  3  6 12  3  3  6 12
 9                          0  5  8  1 10  8  9  1  4
10                             0  1  8  2  7  1  9  4
11                                0  8  4  1  7  5  2
12                                   0  2  5  5  7  2
13                                      0  4 10  2 11
14                                         0  7  8 10
15                                            0  5  4
16                                               0  4
17                                                  0