Table 3: Number of k-bit Strings Filtered by the nth Rule

This table gives the values of E_n(k) for the nth rule.  The rules
are identified by just one of the equivalence classes.  A list of
all the equivalence classes that share a given E function is provided
below the table.

                                k
 Rule     1    2    3    4    5    6    7    8    9   10   11   12

  15      0    0    0    0    0    0    0    0    0    0    0    0
  37      0    0    0    0    0    0    0    0    5   26   98  304
  22      0    0    0    0    0    0    0    2   12   43  131  364
  94      0    0    0    0    1    4   12   33   86  212  502 1156
  73      0    0    0    0    0    2    9   31   85  216  522 1213
  25      0    0    0    0    1    4   13   36   93  227  535 1226
  41      0    0    0    0    1    5   15   40  100  239  556 1265
  57      0    0    0    0    0    3   12   36   96  237  560 1283
  62      0    0    0    0    1    5   16   43  107  255  589 1328
  26      0    0    0    1    3    8   20   50  118  274  620 1386
  58      0    0    0    1    3    8   22   57  140  330  753 1679
  54      0    0    0    0    3   11   28   69  164  375  835 1831
  43      0    0    0    0    2    8   24   64  158  372  848 1888
   7      0    0    0    1    4   12   31   75  174  393  870 1897
  27      0    0    0    1    4   11   29   73  175  403  905 1993
  29      0    0    0    1    4   12   32   79  186  424  944 2065
  14      0    0    1    3    8   20   47  107  238  520 1121 2391
  23      0    0    0    0    4   14   40  100  234  528 1162 2514
  13      0    0    0    1    5   16   43  105  243  544 1191 2566
  18      0    0    1    3    8   20   48  111  250  552 1200 2576
  33      0    0    0    2    7   20   50  117  264  581 1257 2684
   5      0    0    0    0    4   15   44  112  260  583 1271 2727
   9      0    0    0    1    6   19   49  117  267  592 1286 2751
   6      0    0    1    3    8   21   52  122  275  604 1304 2778
   3      0    0    1    4   11   27   63  142  312  673 1432 3015
  46      0    0    1    4   12   31   74  168  369  792 1672 3487
   1      0    0    1    5   15   37   84  184  395  835 1743 3603
  10      0    0    2    7   17   39   88  192  408  855 1775 3655
   4      0    1    3    8   19   43   94  201  423  880 1815 3719
   2      0    1    4   10   23   51  109  228  471  964 1960 3967
   0      1    3    7   15   31   63  127  255  511 1023 2047 4095


Each of the rows below gives the equivalence classes that share the 
same E function.

  15      51  105  150  204  90  170  30  45  60  106  154
  37      164
  22      104
  94      122
  73      146
  25      152
  41      134
  57      156
  62      110
  26      74
  58      78
  54      108
  43      142
   7      35  140  168
  27      172
  29      38  44  184
  14      28  42  50  56  76
  23      77  178  232
  13      162
  18      72
  33      132
   5      160
   9      130
   6      40
   3      11  19  36  126  136  138  200
  46      
   1      128
  10      
   4      12  24  32  34
   2      8
   0      

Return to MathPages Main Menu