Table 4: Numbers of Primitive Excluded k-Bit Strings

                                    k
      1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
Rule
 15   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 37   0   0   0   0   0   0   0   0   5   6  14  23  39  56 103 135 248
 22   0   0   0   0   0   0   0   2   4   3  11  17  23  47  84 118 223
 94   0   0   0   0   1   0   0   2   5   5   6   7  13  25  43  72 109
 73   0   0   0   0   0   2   1   4   1   5   6   4  15  12  25  36  41
 25   0   0   0   0   1   0   1   1   2   2   4   5   8  11  17  24  36
 41   0   0   0   0   1   1   0   1   1   2   6   7   9  16  24  35  59
 57   0   0   0   0   0   3   0   0   0   1   0   0   0   0   0   0   0
 62   0   0   0   0   1   1   1   1   2   3   4   5   7  10  14  19  26
 26   0   0   0   1   0   0   0   2   1   4   3   9   8  21  23  52  63
 58   0   0   0   1   0   0   2   2   2   2   2   2   2   2   2   2   2
 54   0   0   0   0   3   0   0   1   0   0   0   0   0   0   0   0   0
 43   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0
  7   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0
 27   0   0   0   1   0   0   1   1   1   1   1   1   1   1   1   1   1
 29   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0
 14   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 23   0   0   0   0   4   0   2   0   0   0   0   0   0   0   0   0   0
 13   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0
 18   0   0   1   0   0   0   1   2   3   4   6  10  17  28  45  72 116
 33   0   0   0   2   0   1   0   0   0   0   0   0   0   0   0   0   0
  5   0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0
  9   0   0   0   1   2   0   0   1   1   0   0   0   0   0   0   0   0
  6   0   0   1   0   0   1   1   1   1   0   0   0   0   0   0   0   0
  3   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 46   0   0   1   0   1   0   1   0   1   0   1   0   1   0   1   0   1
  1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
 10   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Return to MathPages Main Menu